Packaging

Bale Requirments
HAS Fodder Limited offer hay bales in a range of sizes to accommodate customer requirments.
BALE SIZE | SMALL BALES | REGULAR BALES | 110 KG | 220 KG |
---|---|---|---|---|
Weight - Hay | 23.5 kg - 27 kg | 37 kg - 55 kg | 110 kg | 220 kg |
Weight Straw | 22 kg - 27.5 kg | 37 kg - 55 kg | 110 kg | 220 kg |
Binding | 2 Green Polyester Straps | 3 or 4 Green Polyester Straps | 8 Green Polyester Straps | 8 Green Polyester Straps |
Approximate No. of Bales/40ft Container | 960 - 1125 | 480 - 716 | 240 | 120 |
Approx Max Net Weight/40ft Container | 26,500 kg | 26,500 kg | 26,500 kg | 26,500 kg |
Maximum Gross Weight/40ft Container | 30,480 kg | 30,480 kg | 30,480 kg | 30,480 kg |
* Customised bale weights available on application.
Container Packing Styles:
HAS Fodder Limited offer two (2) alternative packing styles for containerized shipments.
- Strap-pack: Bales are unitized into packs of 12 or 16 regular bales with packs held together by 3 polyester straps. The packs are loaded into the shipping container 2 packs high, with a 12 bale pack as the base and a 16 bale pack loaded on top.
- Stretch-Wrapped : Bales are unitized into packs of 12 or 16 regular bales with packs held together by P.P. film. The packs are loaded into the shipping container 2 packs high, with a 12 bale pack as the base and a 16 bale pack loaded on top.





